| Source | Amount | % |
|---|---|---|
| Income | 538 € | 100.0% |
| TOTAL | 538 € | 100% |
| Category | Amount | % |
|---|---|---|
| Rent | 163 € | 23.9% |
| Villa | 143 € | 21.0% |
| School | 97 € | 14.3% |
| Bills | 80 € | 11.8% |
| Supermarket | 54 € | 7.9% |
| Shopping | 51 € | 7.6% |
| Transportation | 35 € | 5.2% |
| Amazon | 19 € | 2.9% |
| Home & Garden | 16 € | 2.4% |
| Food and Dining | 12 € | 1.7% |
| Other shopping | 8 € | 1.2% |
| Taxes | 6 € | 0.9% |
| Internet bills | 3 € | 0.5% |
| Gifts & Donations | 3 € | 0.4% |
| Entertainment | 2 € | 0.3% |
| Cafe | 0 € | 0.0% |
| Interests | -13 € | -1.9% |
| TOTAL | 680 € | 100% |
| Bank | End Balance | Change |
|---|---|---|
Asset 27 (bank)
|
13.115 € | +116 € |
Asset 28 (bank)
|
7.325 € | +106 € |
Asset 14 (bank)
|
738 € | -376 € |
Asset 16 (bank)
|
286 € | +0 € |
Asset 7 (bank)
|
208 € | -6 € |
| TOTAL | 21.672 € | -160 € |
| Asset | End Balance | New Invested | Performance |
|---|---|---|---|
Asset 29 (deposit)
|
6.500 € | +0 € | +0 € |
Asset 44 (pension)
|
730 € | +588 € | +142 € |
Asset 43 (pension)
|
167 € | +127 € | +40 € |
Asset 45 (pension)
|
37 € | +40 € | -3 € |
| TOTAL | 7.434 € | +754 € | +179 € |